| Population(August 24, 2009): | 6,779,704,945 |
| GDP (PPP): | US$70.65 trillion (2008 est.) |
| GDP (Currency): | $54.62 trillion (2008 est.) |
| GDP/capita (PPP): | $9,774 |
| GDP/capita (Currency): | $7,178 |
| Annual growth of per capita GDP (PPP): | 5.1% (tty*), 2.1% (1950-2003) |
| People Paid Below $2 per day: | 3.25 billion (~50%) |
| Millionaires(US$): | ~9 million i.e. ~0.15% (2006) |
| Billionaires(US$): | 793 (2009) , 1125 (2008) |
| Unemployment: | 30% combined unemployment and underemployment in many non-industrialized countries. Developed countries typically 4-12% unemployment. |
Tuesday, September 15, 2009
World Economy
Subscribe to:
Posts (Atom)